14/05/2022
933405670
Prize Breakdown From the Latest Draw
Divisions | Match | Payout | Winning Odds |
---|---|---|---|
1 Prize | 5 | € 2,817,385.00 | 1:43,949,268 |
2 Prize | 4 | € 11,937.00 | 1:103,167 |
3 Prize | 3 | € 242.53 | 1:1,217 |
4 Prize | 2 | € 11.50 | 1:43 |
Divisions | Match | Payout | Winning Odds |
---|---|---|---|
1 Prize | 5 | € 2,817,385.00 | 1:43,949,268 |
2 Prize | 4 | € 11,937.00 | 1:103,167 |
3 Prize | 3 | € 242.53 | 1:1,217 |
4 Prize | 2 | € 11.50 | 1:43 |
OnlineLottoBaba takes fact-checking seriously. To give you the best user experience, providing accurate information is of utmost importance to us. If you see something that isn't right, contact us and we will look into it and make necessary changes.
Disclaimer: Online lotteries have been outlawed in West Bengal